| Now Sold | ||||
| Listed with | ||||
| RE/MAX Cam. Peninsula Prop - (250) 655-0608 - Gay Helmsing | ||||
| ||||
405 - 844 Goldstream Ave. Evo West a New Quality Development on Goldstream Avenue in the Heart of this Revitalized Community. This Condo is Special In That It Offers Top Floor Ambiance with 9Ft Ceilings Featuring an Exciting Vaulted Ceiling in the Living Room Which Gives This Home a Very Spacious Feel. The Loft Ceiling Provides Height for Extra Windows Which Are West Facing, Yet It Overlooks a Huge Fir Tree Which Provides a Park Like Feeling, Shade and Privacy. Two Bedrooms, 2 Bathrooms. Large Private Deck and Prime, Secure Parking Space. Quiet side of building. Located in the Centre of Coffee Shops and Restaurants and shopping with a bonus - downtown Langford is a free WiFi zone! | ||||
| Bedroom(s) | 2 | Bathrooms | 2 | |
| Elementary School | Ruth King | Junior School | Spencer | |
| Senior School | Belmont | Taxes | $0.00 | |
| Zoning | Multi-Family | Tax Year | 2009 | |
| Water | City/Munic. | Title | Frhld/Strata | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $177.00 | Basement Height | 0 ft - 0 in | |
| SqFt Unfinished | 80 | SqFt Finished | 776 | |
| Lot Size Acres | 0.02 | Lot Size SqFt | 856 | |
| Year Built | 2009 | Lot Shape | Irreg. | |
| Fireplace | 0 | |||
| Age Restrictions | None | Age Notes | ||
| Rental Restrictions | No | Rental Notes | ||
| Pets Allowed | Dogs and Cats | Pet Notes | 2 pets up to 10kg each | |
| Listed with | ||||
| RE/MAX Cam. Peninsula Prop - (250) 655-0608 - Gay Helmsing | ||||

