| Now Sold | ||||
| Listed with | ||||
| RE/MAX Camosun Westshore - (250) 478-9600 - Shirley Zailo RE/MAX Camosun Westshore - (250) 478-9600 - Ryan Zailo | ||||
| ||||
Stunning corner unit in the ever popular "Iron Wood" development. This open floor plan takes full advantage of beautiful views over looking the 1st hole at the Gorge Vale golf course. Large kitchen offers ample cabinet & counter space which opens up to the spacious dining area w/ an entertainment sized deck. The living room has a fireplace, large picture windows to take in the views & natural light. A French door opens to the large second patio which is perfect for the BBQ or just relaxing. The Master suite has a walk-through closet, a 5 piece en-suite with his & hers sinks. This lovely unit has one more large bedroom plus a separate den/office as well as a 4 pce main bathroom. There is also in-suite laundry w/ underground parking. | ||||
| Bedroom(s) | 2 | Bathrooms | 2 | |
| Elementary School | Craigflower | Junior School | Shoreline | |
| Senior School | Esquimalt | Taxes | $2,743.69 | |
| Zoning | Residential | Tax Year | 2008 | |
| Water | City/Munic. | Title | Frhld/Strata | |
| SqFt Balcony | 54 | SqFt Storage | 0 | |
| Waste | Patio Size | 112 | ||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $238.00 | Basement Height | 0 ft - 0 in | |
| SqFt Unfinished | 0 | SqFt Finished | 1331 | |
| Lot Size Acres | 0.03 | Lot Size SqFt | 1331 | |
| Year Built | 2005 | Lot Shape | Squ. | |
| Fireplace | ||||
| Age Restrictions | None | Age Notes | Please see bylaws | |
| Rental Restrictions | No | Rental Notes | please see bylaws | |
| Pets Allowed | Dogs and Cats | Pet Notes | Please see bylaws. | |
| Listed with | ||||
| RE/MAX Camosun Westshore - (250) 478-9600 - Shirley Zailo RE/MAX Camosun Westshore - (250) 478-9600 - Ryan Zailo | ||||

