| Now Sold | ||||
| Listed with | ||||
| RE/MAX Cam. Peninsula Prop - (250) 655-0608 - Gay Helmsing | ||||
| ||||
Extra large end unit that is bright and sunny with windows on the south, west and north of the building. Extra living space in large enclosed balconies. Generous living room and dining area that accommodates a dining suite. Eat-in kitchen. Beautiful updated bathrooms. Popular area. Village, waterfront and downtown within walking distance. | ||||
| Bedroom(s) | 2 | Bathrooms | 2 | |
| Elementary School | Sir James Douglas | Junior School | Central | |
| Senior School | Vic High | Taxes | $1,998.96 | |
| Zoning | Multi-Family | Tax Year | 2008 | |
| Water | City/Munic. | Title | Frhld/Strata | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $196.00 | Basement Height | 0 ft - 0 in | |
| SqFt Unfinished | 0 | SqFt Finished | 1469 | |
| Lot Size Acres | 0.03 | Lot Size SqFt | 1469 | |
| Year Built | 1979 | Lot Shape | Irreg. | |
| Fireplace | ||||
| Age Restrictions | Adult | Age Notes | 17 yrs or older | |
| Rental Restrictions | Yes | Rental Notes | No rentals | |
| Pets Allowed | Dogs and Cats | Pet Notes | One small pet under 15 lbs. | |
| Listed with | ||||
| RE/MAX Cam. Peninsula Prop - (250) 655-0608 - Gay Helmsing | ||||

