| Now Sold | ||||
| Listed with | ||||
| RE/MAX Cam. Peninsula Prop - (250) 655-0608 - Gay Helmsing | ||||
| ||||
Waterfront location in prestigious Shoal Harbour. This is a prime location that captures lots and lots of sunshine. The home features one level living and panoramic ocean views from most rooms. Spacious separate dining and living areas. Renovated kitchen, tiled backsplash and hardwood floors. Totally updated master ensuite with double sinks and glass shower. This peaceful and private development is close to moorage, restaurants, ferries and airport. So lovely, you will want to call it home! | ||||
| Bedroom(s) | 2 | Bathrooms | 2 | |
| Elementary School | Sidney | Junior School | ||
| Senior School | Parkland | Taxes | $3,863.00 | |
| Zoning | Multi-Family | Tax Year | 2007 | |
| Water | City/Munic. | Title | Frhld/Strata | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $389.00 | Basement Height | 0 ft - 0 in | |
| SqFt Unfinished | 0 | SqFt Finished | 1870 | |
| Lot Size Acres | Lot Size SqFt | 1870 | ||
| Year Built | 1982 | Lot Shape | Irreg. | |
| Fireplace | 1 | |||
| Age Restrictions | Adult | Age Notes | 18 | |
| Rental Restrictions | Yes | Rental Notes | Only 3 units may be rented out at one time. | |
| Pets Allowed | Dogs and Cats | Pet Notes | 1 dog or 2 cats. Up to 2 caged birds. | |
| Listed with | ||||
| RE/MAX Cam. Peninsula Prop - (250) 655-0608 - Gay Helmsing | ||||

